ca88

PRODUCT CENTER

Inductors

FPE's Ferrite inductors are widely used in DC-DC converters, consumer electronics, power management, automotive electronics, and industrial control.
Product Selection:
  • Package type

  • Working Temperature (℃)

  • Inductance(μH) [100kHz/0.1V] Min.

  • Impedance(Ω)

  • DC Resistance (Ω)Max.

  • Rated current (mA)

  • Transmission Rate

  • POE Supported

Selection Table:
Number Package type Working Temperature (℃) Inductance(μH) [100kHz/0.1V] Min. Impedance(Ω) DC Resistance (Ω)Max. Rated current (mA) Transmission Rate POE Supported Specification
LC0402SN 2.0*1.2*1.2mm -40~125 / 800±25% 0.8 300 / / Download
GN2012F-300Z 2.0*1.2*1.2mm -40~125 / 30±25% 0.2 450 / / Download
GN2012F-670Z 2.0*1.2*1.2mm -40~125 / 67±25% 0.25 400 / / Download
GN2012F-750Z 2.0*1.2*1.2mm -40~125 / 75±25% 0.25 400 / / Download
CM2012B-900Z 2.0*1.2*1.2mm -40~125 / 90±25% 0.3 400 / / Download
GN2012F-121Z 2.0*1.2*1.2mm -40~125 / 120±25% 0.3 400 / / Download
GN2012F-161Z 2.0*1.2*1.2mm -40~125 / 160±25% 0.35 350 / / Download
GN2012F-181Z 2.0*1.2*1.2mm -40~125 / 180±25% 0.35 350 / / Download
GN2012F-201Z 2.0*1.2*1.2mm -40~125 / 200±25% 0.4 300 / / Download
GN2012F-221Z 2.0*1.2*1.2mm -40~125 / 220±25% 0.4 300 / / Download
GN2012F-261Z 2.0*1.2*1.2mm -40~125 / 260±25% 0.4 300 / / Download
GN2012F-361Z 2.0*1.2*1.2mm -40~125 / 360±25% 0.5 300 / / Download
GN2012F-401Z 2.0*1.2*1.2mm -40~125 / 400±25% 0.5 300 / / Download
GN2012F-561Z 2.0*1.2*1.2mm -40~125 / 560±25% 0.6 300 / / Download
CM2012B-801Z 2.0*1.2*1.2mm -40~125 / 800±25% 0.8 300 / / Download
GN2012F-102Z 2.0*1.2*1.2mm -40~125 / 1000±25% 0.8 150 / / Download
LC0403SN 3.4*1.6*2.0mm -40~105 60 / 1.8 200 / / Download
GN3416F-200L 3.4*1.6*2.0mm -40~105 20 / 1.1 200 / / Download
GN3416F-500L 3.4*1.6*2.0mm -40~105 50 / 1 200 / / Download
DM3416A-550L 3.4*1.6*2.0mm -40~105 55 / 1.1 200 / / Download
DM3416A-600L 3.4*1.6*2.0mm -40~105 60 / 1.1 200 / / Download
PT3416A-600L 3.4*1.6*2.0mm -40~105 60 / 1.5 200 / / Download
GP4532F-600L 4.5*3.2*3.2mm -40~85 60 / 1.1 720 / / Download
GN4532F-151L 4.5*3.2*3.2mm -40~85 150 / 1.8 200 / / Download
KP4532S-171L 4.5*3.2*3.5mm -40~85 171 / 2 / 1G With PoE Download
GN4532S-151L 4.5*3.2*3.5mm -40~85 151 / 2 / 2.5G/5G With PoE Download
ZP4532S-121L 4.5*3.2*3.5mm -40~85 121 / 2 / 10G With PoE Download
TOP
ca88